Presidents
Term | Name |
---|---|
1943 | C. Huntington Lathrop* |
1944 | E. Fenn Nourse* |
1945 | Charles Main* |
1946 – 1947 | Otto Pultz* |
1948 | Jared Hinckley |
1949 | Charles Main* |
1950 | Carlton A. Cummings* |
1951 | Theodore Littlefield* |
1952 – 1953 | Donald Grant* |
1954 | Adam Gantick |
1955 – 1956 | John Labraindt* |
1959 | Steve Manning* |
1960 | Paul Randall |
1961 – 1962 | Dave Pitcher |
1963 | Art Wells |
1964 | Dave Pitcher |
1965 – 1966 | Harold Halcott |
1967 – 1969 | Robert L. Cady, Sr. |
1970 – 1973 | Oliver Sharpe |
1974 – 1976 | James McCaw |
1977 – 1980 | Ronald Davis, Sr.* |
1981 – 1982 | Kurt Bender |
1983 – 1986 | Ronald Davis, Sr.* |
1987 – 1991 | Robert L. Cady, Jr. |
1992 – 1994 | Andrew Labraindt |
1995 – 1998 | William Brewster, Jr. |
1999 – 2005 | John Lyon |
2005 – Present | Mark Elliott |
*Denotes Deceased Member